Windows Hosting Plans
ASP.NET Hosting with automated installation tools, SQL Server 2019 Hosting and SQL Server 2022 Hosting, ASP.NET Hosting Control Panel, FREE ASP and ASP.NET Components, Mix & Match PHP, ASP,ASP.NET in one websites, No 1 Windows Hosting Provider, Windows SharePoint 2010, AJAX, Silverlight.
Compare our Windows Hosting Plan
| WEB HOSTING FEATURES | WINDOWS VALUE | WINDOWS PREMIER | WINDOWS PROFESSIONAL | 
|---|---|---|---|
| Storage Space | 4 GB | 20 GB | 100 GB | 
| Bandwidth | 50 GB | 100 GB | 500GB | 
| Website Quota | 1 | UNLIMITED | UNLIMITED | 
| Static IP | Addon | Addon | Addon | 
| Full Trust and Medium Trust Supported | |||
| 30 Days Money Back Guarantee | |||
| Sub Domains Pointing | Unlimited | Unlimited | Unlimited | 
| Domains Per Site | Unlimited | Unlimited | Unlimited | 
| Unlimited DNN Portal | Unlimited | Unlimited | Unlimited | 
| DNS Manager (MX,A,CNAME) | |||
| Payment | |||
| Payment per billing cycle | |||
| Order | Order | Order | |
| Database | |||
| (*) MS SQL is hosted on different dedicated server for different hosting plans. | |||
| Enterprise Manager Access Anywhere | |||
| Web Based Enterprise Manager | |||
| MS SQL (SQL Server) (2019 or 2022) | 1 (100 Mb) | 2 (500 Mb Each) | 10 (1GB Each) | 
| MS SQL (SQL Server) Backups | |||
| MySQL | 1 | 10 | 100 | 
| MS-ACCESS/EXCEL | Unlimited | Unlimited | Unlimited | 
| Order | Order | Order | |
| ASP.NET Hosting Features | |||
| ASP.NET 1.1, 2.0, 3.5, 4.0 & 4.5 | |||
| C#, VB.NET (Code Behind) | |||
| Web Services (ASMX) , WPF , WCF | |||
| Silverlight 2.0, 3.0, 4.0 & 4.5 | |||
| Windows 2022 / IIS | |||
| Crystal Report | |||
| PHP Hosting Features | |||
| Php 5.x | |||
| MySQL 5 | |||
| PhpMyAdmin | |||
| Image Magick | |||
| GD Graphics Library | |||
| cURL Library | |||
| Server Hardware Features | |||
| Windows 2022 / IIS | |||
| Dell PowerEdge Intel Xeon Server | |||
| 512GB RAM | |||
| RAID Protected (SSD) | |||
| (*) Higher ASP.NET Hosting Plans is shared by less websites and will have better performance | |||
| Addon | |||
| MSSQL DB Addon | $7 /month for (500 MB DB) | $7 /month for (500 MB DB) | $7 /month for (500 MB DB) | 
| Website Addon | $3 /month | $3 /month | $3 /month | 
| FTP Addon | $1 /month | $1 /month | $1 /month | 
| Email Hosting Addon | $3 /month | $3 /month | $3 /month | 
| SQL Server Reporting Service Addon | $5 /month | $5 /month | $5 /month | 
| Static IP Addon | Available | Available | Available | 
| Order | Order | Order | |
| Have A Question? Chat with our Sales Representative! | |||
| FREE and Automated Installation | |||
| DotNetNuke Latest Version (*) | |||
| Issue Tracker Starter Kit (*) | |||
| Community Starter Kit (*) | |||
| Time Tracker Starter Kit (*) | |||
| ASP.NET Starter Kit (*) | |||
| Joomla CMS (Content Management System) (*) | |||
| WordPress and FlexWiki (Build your Blogging Sites) (*) | |||
| CommunityServer (Build your Community) (*) | |||
| PHPBB(Forums) (*) | |||
| Many More (Check on our Control Panel Demo) | |||
| Order | Order | Order | |
| (*) Free installation requires database such as MS SQL, or MySQL, and you need to have this features in order to get FREE Installation | |||
| E-Commerce Related Features | |||
| OS Commerce Shopping Cart (*) | |||
| PayPal Shopping Cart (*) | |||
| Order | Order | Order | |
| Email Features | |||
| POP3/IMAP/SMTP | Unlimited | Unlimited | Unlimited | 
| Aliases | Unlimited | Unlimited | Unlimited | 
| Forwarders | Unlimited | Unlimited | Unlimited | 
| Auto-Responders | Unlimited | Unlimited | Unlimited | 
| Mail List | 1 | 2 | 3 | 
| Catch All | |||
| Webmail | |||
| Total Email Space | 1GB | 5GB | 10GB | 
| Order | Order | Order | |
| Have A Question? Chat with our Sales Representative! | |||
| Sites features | |||
| FTP Logins | 2 | 4 | 6 | 
| FTP Access | Unlimited | Unlimited | Unlimited | 
| Custom Error Pages | |||
| FREE SSL | |||
| Password Protect Directories | |||
| (*)Front Page Extension | |||
| Virtual Directories/IIS Apps | |||
| Order | Order | Order | |
| Management Tools | |||
| Smarter Statistics | 1 | 2 | 4 | 
| Fully Automated Hosting ControlPanel | |||
| 24/7 FTP access | |||
| Raw Log Files | |||
| Order | Order | Order | |
| Features Language | |||
| ASP | |||
| ASP.NET Framework 1,2 (VB,C#),Web Service,ATLAS,AJAX | |||
| SSI | |||
| CGI BIN | |||
| PERL | |||
| PHP | |||
| WAP | |||
| ASP.NET Code Behind | |||
| Order | Order | Order | |
| Components | |||
| Preinstalled components | |||
| Custom Components/COM/DLL | Add | Add | Add | 
| DotNetNuke/ASP.NET Forums, PHPBB and etc | |||
| Scheduled tasks | |||
| Order | Order | Order | |
| Security | |||
| Password Protected Directories | |||
| Shared SSL | |||
| Order | Order | Order | |
| Support | |||
| 24/7 Email and Live Chat Support | |||
| Backups | Daily | Daily | Daily | 
| 30 Days Money Back Guarantee | |||
| Order | Order | Order | |
| (*) We encourage you to do your own backup. We have to charge restoration fee for restoring your data | |||
| BONUS | |||
| SEO Web Page Report | |||
| Free Internet Marketing Article | |||
| Have A Question? Chat with our Sales Representative! | |||






