Comodo SSL Certificate
Reliable Digital SSL Certificates, Increase the level of comfort, Easy Installation, Up to 256 bit encryption, Affordable price.
Comodo SSL Comparison Table
| COMODO SSL FEATURES | COMODO INSTANT | COMODO ESSENTIAL WILDCARD | COMODO PREMIUM WILDCARD | COMODO EV* | COMODO SGC EV* |
|---|---|---|---|---|---|
| Price 1yr $USD | $39.45/yr | $109/yr | $219/yr | $169/yr | $179/yr |
| Validation Type | Organization Validation |
Domain Validation |
Organization Validation |
Extended Validation |
Extended Validation |
| Green Bar | |||||
| Price 1yr $USD | $39.45/yr | $109/yr | $219/yr | $169/yr | $179/yr |
| Validation Type | Organization Validation |
Domain Validation |
Organization Validation |
Extended Validation |
Extended Validation |
| Trust Level | Deluxe | Deluxe | Deluxe | Premium | Premium |
| Brand Recognition | Moderate | Moderate | Moderate | Moderate | Moderate |
| Green Bar | |||||
| Warranty | $10K | $10K | $250k | $250K | $250K |
| Subdomains Secured | Single | Unlimited | Unlimited | Single | Single |
| Issuance | 1-2 days | 1-2 days | 1-2 days | 1-2 days | 1-2 days |
| Validity Options | 1-5 years | 1-5 years | 1-5 years | 1-2 years | 1-2 years |
| Site Seal | Dynamic | Dynamic | Dynamic | Dynamic | |
| Server Gated Cryptography | |||||
| SSL encryption | up to 256-bit | up to 256-bit | up to 256-bit | up to 256-bit | up to 256-bit |
| 99% Browser Compatibility | |||||
| Browser Securtity Lock | |||||
| Mobile device compatibility | |||||
| IDN Support | |||||
| EV Upgrader | |||||
| Installation | Quick & Easy | Quick & Easy | Quick & Easy | Quick & Easy | Quick & Easy |
| Free Customer Support | |||||
| Auto renewal reminders & early renewal benefits | |||||
| Price 1yr $USD | $39.45/yr | $109/yr | $219/yr | $169/yr | $179/yr |
| Order | Order | Order | Order | Order |






